Description
Advantages:
Commonly used equipment in fertilizer processing and production, it is mainly used for the separation of finished products and return materials, and can also realize the grading of products, so that the finished products are evenly classified. It uses a combined screen, which is easy to repair and replace. The machine has a simple structure, is easy to operate, and runs smoothly. It is an ideal equipment for fertilizer processing and production.
Usage and purpose:
used to separate finished products from returned materials, to achieve grading of finished products, and to classify finished products evenly
Suitable groups:
organic fertilizer growers, mining industry, coal industry, gravel plants, garbage treatment plants, construction waste, etc.
product properties
model | Power(KW) | Dimensions | output | Screen material | frame | brace |
---|---|---|---|---|---|---|
φ1*3m | Level 3-4 | 4050*1300*2100 | 1-3t/h | Carbon Steel | Channel Steel | Round tube |
φ1*3m (with flap) | Level 3-4 | 4050*1300*2100 | 1-3t/h | Carbon Steel | Channel Steel | Round tube |
φ1.2*4m | Level 4-4 | 5100*1500*2370 | 3-5t/h | Carbon Steel | Channel Steel | Round tube |
φ1.2*4m (with flap) | Level 4-4 | 5100*1500*2370 | 3-5t/h | Carbon Steel | Channel Steel | Round tube |
φ1.5*6m | Level5.5-4 | 7400*1850*3100 | 5-8t/h | Carbon Steel | Channel Steel | Round tube |
φ1.5*6m (with flap) | Level5.5-4 | 7400*1850*3100 | 5-8t/h | Carbon Steel | Channel Steel | Round tube |
φ1.8*6m | Level 7.5-4 | 7600*2150*3400 | 8-10t/h | Carbon Steel | Channel Steel | Round tube |
φ1.8*6m (with flap) | Level 7.5-4 | 7600*2150*3400 | 8-10t/h | Carbon Steel | Channel Steel | Round tube |
φ2*6m | Level 11-6 | 7400*2350*3700 | 10-15t/h | Carbon Steel | Channel Steel | Round tube |
φ2*6m (with flap) | Level 11-6 | 7400*2350*3700 | 10-15t/h | Carbon Steel | Channel Steel | Round tube |
Reviews
There are no reviews yet.